AFTER SCHOOL Sports Clubs WITH ASPIRE
Please see the table (below the picture) for availability, dates, age groups and sports in our after school sports clubs.
Please click on the picture to book and pay

Club | Times | Day | Start Date | Finish Date | No Club/Half Term | Open to Years | Places still Avaialble |
---|---|---|---|---|---|---|---|
Froxfield Multi-Sports | 3:15-4:15pm | Mondays | 28th April | 14th July | 5th & 26th May | Year 1 to Year 6 | 32/32 |
Greatham Football | 3:15-4:15pm | Fridays | 25th April | 11th July | 30th May & 27th June | Year 1 to Year 6 | 20/20 |
Harting KS2 Multi-Sports | 3:20-4:20pm | Wednesdays | 23rd April | 9th July | 28th May & Sports Day | Year 2 to Year 6 | 24/24 |
Midhurst Football | 3:30-4:30pm | Tuesdays | 29th April | 8th July | 27th May | Year R to Year 6 | 24/24 |
Harting KS1 Multi-Sports | 3:20-4:20pm | Fridays | 2nd May | 11th July | 30th May | Year R to Year 3 | 16/16 |
Medstead Girls Football | 3:15-4:20pm | Fridays | 2nd May | 11th July | 30th May | Year 3 to Year 6 | 20/20 |
Sheet Football | 3:20-4:20pm | Wednesdays | 30th April | 9th July | 28th May | Year 1 to Year 6 | 25/25 |
Hollycombe Cricket | 3:15-4:15pm | Thursdays | 1st May | 10th July | 29th May | Year 1 to Year 6 | 20/20 |
Selborne Multi-Sports | 3:30-4:30pm | Mondays | 28th April | 14th July | 5th & 26th May | Year R to Year 6 | 30/30 |
West Meon Multi-Sports | 3:30-4:30pm | Thursdays | 1st May | 10th July | 29th May | Year R to Year 6 | 28/20 |
Stedham Multi-Sports | 3:30-4:30pm | Tuesdays | 29th April | 8th July | 27th May | Year R to Year 6 | 20/20 |
BOOK WITH ASPIRE
